# Games > Cosmere > Stormlight > Character > Radiant Surges
Sections:
- Common — items, abilities, traits, etc that are available to anyone
- Heroic — heroic talents (1 = the 6 path talents); sources:
- Agent / Envoy / Hunter / Leader / Scholar / Warrior
- Radiant — order talents, surges, radiant talents (1 = the 10 identical Order-branded First Ideal talents); sources:
- Order (represents all)
- Dustbringer, Edgedancer, Elsecaller, Lightweaver, Skybreaker, Stoneward, Truthwatcher, Willshaper, Windrunner
- Abrasion, Adhesion, Cohesion, Division, Gravitation, Illumination, Progression, Tension, Transformation, Transportation
- Singer — singer talents (1 = Change Form)
Examples:
Agent( 1 ) — Opportunist
Order( 1 ) — First Ideal
- Breathe Stormlight, Regenerate, Enhance, Cohesion, Tension
Order( 2 ) — Second Ideal
Cohesion( 2 ) — Stone Spear
Stoneward( 2 ) — Cohesive Teamwork
p75 Agent
#### Attributes
| Source | Ability & Benefits |
| :------------------------------------------------------------------- | :--------------------------- |
| Order( 1 ) — First Ideal *(p135,143,151,159,170,175,186,193,201)* | **Enhance:** +1 Str / Spd |
| Singer( 2 ) — Forms of Finesse *(p33)* | **Artform:** +1 Awa |
| Singer( 2 ) — Forms of Finesse *(p33)* | **Nimbleform:** +1 Spd |
| Singer( 2 ) — Forms of Resolve *(p33)* | **Warform:** +1 Str |
| Singer( 2 ) — Forms of Resolve *(p34)* | **Workform:** +1 Wil |
| Singer( 2 ) — Forms of Wisdom *(p34)* | **Meditationform:** +1 Pre |
| Singer( 2 ) — Forms of Wisdom *(p34)* | **Scholarform:** +1 Int |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Direform:** +2 Str |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Stormform:** +1 Str / Spd |
| Singer( 4 ) — Forms of Expansion *(p36)* | **Envoyform:** +1 Int / Pre |
| Singer( 4 ) — Forms of Expansion *(p36)* | **Relayform:** +2 Spd |
| Singer( 4 ) — Forms of Mystery *(p37)* | **Decayform:** +2 Wil |
| Singer( 4 ) — Forms of Mystery *(p37)* | **Nightform:** +1 Awa / Int |
#### Defenses
| Source | Ability & Benefits |
| :---------------------------- | :---------------------------------------------------------------------- |
| Agent .<br>Envoy<br>Scholar . | **Collected:** +2 Cog / Spi |
| Envoy<br>Leader . | **Customary Garb:** +2 Phy / Spi |
| Envoy . . | **Stalwart Presence:** +2 any one |
| Scholar . | **Know Your Moment:** +2 all (SoR .. SoT) |
| Warrior . . . | **Vinestance** +1 Phy / Cog |
| | |
| Willshaper | **Spiritual Cohesion:** group: +2 Cog / Spi (after using Determined) |
| First Ideal | **Tension:** +2 Phy |
| Tension | **Tension Parry:** +2 Phy as ↻ |
| Tension . . . | **Clothsmith:** +2 Phy -> +4 Phy |
#### Deflect
| Source | Ability & Benefits |
| :-------------------------------------------- | :--------------------------------- |
| armor *(p252)* | +1..5 |
| Envoy . | **Withering Retort:** +Discipline |
| Warrior | **Stonestance:** +1 |
| Singer( 2 ) — Forms of Resolve *(p33)* | **Warform:** +1 (wo/armor) |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Direform:** +2 (wo/armor) |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Stormform:** +1 (wo/armor) |
#### Movement
| Source | Ability & Benefits |
| :----------------------------------- | :------------------------------------- |
| Agent .<br>Hunter . .<br>Warrior . . | **Surefooted:** +10' |
| Abrasion | **Skate:** ▷ move (in straight line) |
| Abrasion | **Frictionless Motion:** +10' |
| Gravity | **Flying Ace:** +10' grav rate + fly |
#### FP
| Source | Ability & Benefits |
| :---------------------------------------- | :----------------------------------------------------------------------------------------- |
| weapon w/Offhand trait *(p245)* | 1 for Strike *(instead of 2)* |
| E .<br>L<br>S . . | **Composed:** +tier |
| E . | **Lessons in Patience:** RP -> recover 1 FP |
| E . . | **Inspired Zeal:** +1 FP when ally uses Determined |
| E . | **Applied Motivation:** when you cause FP recovery, they recover ½ Lore (ru) instead of 1 |
| H<br>W | **Combat Training:** -1 for graze |
| L | **Combat Coordination:** 0 for Decisive Command if miss Strike |
| W | **Vigilant Stance:** -1 for Dodge \| Reactive Strike |
| Third Ideal | **Deepened Bond:** -1 for spren abilities |
| Edgedancer | **Edgedancer's Grace:** 0 for Dodge |
| Abrasion | **Smooth Operator:** -1 for Skate |
| Singer( 2 ) — Forms of Finesse *(p33)* | **Nimbleform:** +2 |
| Singer( 2 ) — Forms of Wisdom *(p34)* | **Meditationform:** 0 for Aid |
| Singer( 4 ) — Forms of Mystery *(p37)* | **Nightform:** +2 |
#### HP
| Source | Ability & Benefits | |
| :--------- | :----------------- | :------: |
| A, H, L, W | **Hardy** | +1 / lvl |
#### IP
| Source | Ability & Benefits | |
| :----------- | :---------------------- | :---------------: |
| | Second Ideal | no IP for Enhance |
| | Invested | + tier |
| Abrasion | Smooth Operator | infused wo/IP |
| Abrasion | Stormlight Reclamation | recycle infusions |
| Adhesion | Extended Adhesion | 1 IP = ranks IP |
| Gravitation | Master of the Skies | infused wo/IP |
| Illumination | Endless Illusions | infused wo/IP |
| Illumination | Lingering Lightweavings | 1 IP = ranks IP |
| Progression | Extended Regrowth | 1 IP = ranks IP |
| Tension | Extended Tension | 1 IP = ranks IP |
#### Skills
| Source | Ability & Benefits |
| :--------------------------------------- | :--------------------------------------------------------- |
| Scholar | **Erudition:** 2x +1 -> skill |
| Scholar | **Mind and Body:** +1 -> skill; unlock Physical |
| Scholar | **Emotional Intelligence:** +1 -> skill; unlock Spiritual |
| Singer( 2 ) — Forms of Wisdom *(p34)* | **Scholarform:** +1 -> Cog skill (as Erudition) |
#### Actions w/Discounts
| Source | Ability & Benefits | |
| :--------------------------------- | :----------------------------------------- | :-------------------------------------------------: |
| weapon w/Quickdraw trait *(p245)* | Interact to draw costs ▷ *(instead of ▶)* | |
| Agent | Quick analysis | ▶▶ for Cog tests |
| Agent | Fast Talker | ▶▶ for Spi tests |
| Edgedancer | Foresight | +1 ↻ |
| Edgedancer | Practical Demonstration | hit\|GainAdv: ▷ Rousing Presence |
| Hunter | Killing Edge | draw knife/sling as ▷ |
| Hunter | Sidestep | +1 ↻ to Dodge if Defl=0-2 |
| Leader | Combat Coordination | Strike: ▷ Decisive Command |
| Scholar | Turning Point | ▶▶ you & allies gain ▶ YNTs |
| Scholar | Swift Healer | ▷ Field Medicine |
| Warrior | Practiced Kata | start scene in Vigilant Stance |
| Warrior | Flamestance | alone w/enemy: gain ▶ to GainAdv\|atk |
| Warrior | Feinting Strike | melee vs Cog: 🔵 -> gain ▶▶ Strike\|stance |
| Warrior | Windstance | while 2+ enemies: use ▷ to gain ▶ to Disengage\|atk |
| Edgedancers | Second Ideal | ▷ Enhance |
| Skybreakers | Edgedancer's Grace | Invested: +1 ↻ to Avoid Danger\|Dodge wo/FP |
| Cohesion | True Stoneshaping | shape wo/actions |
| Division | Soaring Destruction | ▷ -> ▶ for Division |
| Division | Unleashed Entropy | -1 ▶ Division |
| Progression | Font of Life | -1 ▶ Progression |
| Tension | Cloth Mastery | shape wo/actions |
#### Attacks w/Discounts
| Source | Ability & Benefits | |
| :-------------------------------------------- | :-------------------------------------------------- | :-----------------------------------------------------------: |
| Strike (p303) | offhand weapon or Unarmed Attack | |
| Agent | Subtle Takedown | ▶▶ unarmed Insight vs Cog |
| Agent | Cheap Shot | ▶ unarmed Thievery vs Cog |
| Hunter | Tagging Shot | ▶▶▶ ranged vs Physical |
| Hunter | Unrelenting Salvo | multiple Strike w/ranged wpn |
| Hunter | Startling Blow | ▶ Unarmed\|Improvised vs Cog |
| Hunter | Fatal Thrust | ▶▶ light melee vs Cog of Surprised |
| Hunter, Warrior | Swift Strikes | ▶ 2nd strike w/same hand |
| Hunter | Deadly Trap | ▶▶ create & conceal trap atk |
| Scholar | Overcharge | extra Strike as ▷ |
| Warrior | Ironstance | RS if enemy misses\|grazes |
| Warrior | Feinting Strike | ▶ melee vs Cog + debuff |
| Warrior | Vinestance | hit\|grazed by melee: ↻ Athl vs Cog: lose 1d4 FP + pushed |
| Warrior | Wit's End | ▶▶ melee vs Cog of target wo/FP, ignore deflect, +4..10d6 dmg |
| Warrior | Shard Training | 1/rd w/Shardblade: graze +1..5 enemies |
| Warrior | Meteroic Leap | ▶▶ unarmed vs Phy of 1+ targets wi/reach; double dmg dice |
| Warrior | Devastating Blow | ▶▶ melee vs Physical, +2..5d8 dmg |
| Cohesion | Stone Spear | ▶▶ 60' Coh vs Phy 2d4..12 impact, 🔵 = prone |
| Division | Division | ▶▶ melee Div vs Spi 3d4..12 spirit |
| Division | Gout of Flame | ▶▶ AoE Div vs Phy 3d4..12 energy |
| | Gravitation | ▶ move up to 25' in any direction |
| Gravitation | Gravitation Slam | ▶ Gra: Gra vs Phy 1d4..12 impact / 10' |
| Gravitation | Lashing Shot | ▶▶ ranged Gra vs Phy 2d4..12 impact |
| Progression | Explosive Growth | AoE Pro vs Phy 2d4..12 impact\|keen |
| Transformation | Flamecasting | AoE Transf vs Phy 2d4..12 energy |
| Transformation | Living Soulcasting | Transf vs Spi 3d4..12 spirit |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Stormform:** ▶▶ ranged Dis vs Phy 2d8..12 energy | |
#### Damage
| Source | Ability & Benefits | |
| :------------------------------------ | :------------------- | :-----------------------------------------------------------: |
| Agent, Envoy, Hunter, Leader, Warrior | Mighty | 1+tier/▶ |
| Hunter | Steady Aim | +Perception → dmg |
| Hunter | Fatal Thrust | +4d4 & -X* injury roll |
| Warrior | Wit's End | ▶▶ melee vs Cog of target wo/FP, ignore deflect, +4..10d6 dmg |
| Warrior | Devastating Blow | ▶▶ melee vs Physical, +2..5d8 dmg |
| Radiant | | |
| Dustbringer | Searing Dust Storm | +Discipline in area |
| Abrasion | Slick Combatant | +1d4..12 |
| Division | Igniting Division | +Division dmg |
| Division | Devastating Division | Div vs Phy 3d4..12 energy |
| Progression | Reliable Progression | die min = ranks |
| Tension | Clothsmith | +1d4..12 dmg w/Tension wpns |
#### Re-Rolls, Advantage, Opportunity
| Source | Ability & Benefits | |
| :------------------------------------------ | :------------------------------------------- | :-----------------------------------------: |
| | Discreet | adv hide/disguise wpn |
| | emotion bracelet | adv Insight |
| Agent | Opportunist | reroll Plot |
| Agent | Sure Outcome | change Plot |
| Agent, Envoy | High Society Contacts | add 🔵 |
| Agent | Risky Behavior | add Plot |
| Agent | Double Down | reroll Plot |
| Envoy, Leader | Well Dressed | adv Dec/Lead/Pers |
| Envoy | Guiding Oration | GainAdv: ally also gains adv |
| Hunter | Fatal Thrust | 2x adv w/Discreet wpn |
| Leader | Cutthroat Tactics | add Plot |
| Scholar | Overcharge | add Plot |
| Scholar | Strategize | GainAdv w/Erudition: grant to ally |
| Warrior | Ironstance | adv Insight |
| Warrior | Flamestance | adv Intimidation |
| Warrior | Signature Weapon | +1 🔵 range -> wpn |
| Warrior | Windstance | adv Agility |
| Warrior | Bloodstance | +2 🔵 range → atk \| Phy, but defenses -= 2 |
| Radiant | | |
| Abrasion | Reverse Abrasion | adv Agility/Athletics w/objects |
| Elsecaller | Elsecaller’s Perspicacity | adv Deduction/reactions/scry |
| Stoneward | Cohesive Teamwork | Invested & GainAdv: ally gains adv |
| Singer( 2 ) — Forms of Finesse *(p33)* | adv Crafting\|entertaining | |
| Singer( 4 ) — Forms of Expansion *(p36)* | **Envoyform:** adv Insight | |
| Singer( 4 ) — Forms of Expansion *(p36)* | **Relayform:** adv Agility/Stealth/Thievery | |
| Singer( 4 ) — Forms of Mystery *(p37)* | **Nightform:** replace 2x d20s | |
#### Buffs
| Source | Ability & Benefits | |
| :------------------------------------------ | :------------------------------ | :-------------------------------: |
| Envoy | Rousing Presence | Determined; ally-only |
| Envoy | Safe Counsel | Aid ally: +Determined |
| Envoy | Galvanize | ally rolls Recovery Die |
| Envoy | Sound Advice | Determined as ↻ to fail |
| Envoy | Instill Confidence | RP = Focused instead |
| Leader | Decisive Command | +1d4 on test |
| Leader | Relentless March | +10' & ignore Ex/Sl/Su |
| Scholar | Field Medicine | ally rolls Recovery Die +Medicine |
| Warrior | Defensive Position | allies can Brace w/your shield |
| Willshaper | Spiritual Cohesion | 1+ allies Determined |
| | Gravitation | gain/grant fly 25' |
| Abrasion | Frictionless Motion | ignore Slowed |
| Abrasion | Slippery Target | graze-proof, disadv -> RS |
| Abrasion | Reverse Abrasion | ignore Slowed |
| Abrasion, Adhesion, Transformation | Distant Surgebinding | reach = 20' |
| Cohesion | Through the Stone | reach = 20' |
| Division | Spark Sending | reach = 20' |
| Division | Inescapable Spark | reach = bond range; ignore Brace |
| Illumination | Distracting Illusion | disadv atk + can't graze |
| Illumination | Spiritual Illumination | Determined + Focused |
| Tension | Rigged Weaponry | +10' reach |
| Singer( 2 ) — Forms of Resolve *(p34)* | **Workform:** ignore Exhausted | |
| Singer( 4 ) — Forms of Expansion *(p36)* | **Relayform:** ignore Slowed | |
#### De-Buffs
| Source | Ability & Benefits | |
| :-------------------------------------------- | :-------------------------------------------- | :-----------------------------------------------------------: |
| | Pierce | ignore deflect |
| | drainer | -1 IP |
| Agent, Leader | Baleful | resist infl +FP = tier |
| Agent | Cheapshot | hit: Stunned |
| Envoy | Steadfast Challenge | Discipline vs Spi: Disoriented + disadv |
| Envoy | Calm Appeal | SC: pacify target |
| Envoy | Peaceful Solution | SC: pacify group |
| Leader | Valiant Intervention | Athletics vs Spi to disadv |
| Leader | Set at Odds | make group hostile to each other |
| Leader | Tactical Ploy | loses 1 ↻ + gains disadv on Cog/Spi |
| Scholar | Strategize | prevent target from using ↻ |
| Scholar | Keen Insight | GainAdv: target gains disadv |
| Scholar | Anatomical Insight | hit unarmed: Exhausted |
| Warrior | Feinting Strike | melee vs Cog: loses ↻ & FP -= Intimidation |
| Warrior | Vinestance | hit\|grazed by melee: ↻ Athl vs Cog: lose 1d4 FP + pushed |
| Warrior | Wit's End | ▶▶ melee vs Cog of target wo/FP, ignore deflect, +4..10d6 dmg |
| Warrior | Stonestance | +1 ▶ for enemies to atk allies |
| Warrior | Defensive Position | Brace = 2x disadv |
| | Abrasion | drop object / prone char |
| | Adhesion | ex: target their shoes |
| Adhesion | Living Adhesion | Restrained, disadv on Physical, vulnerable |
| Adhesion | Binding Strike | Adhesion on held/worn object |
| | Cohesion | AoE Immobilized \| Restrained |
| Sinkhole | Sinkhole | AoE Immobilized |
| Division | Bodily Decay | Division atk: 🔵 = injury |
| Illumination | Disorienting Flash | AoE Disoriented |
| Illumination | Painful Truth | Slowed |
| Progressive | Explosive Growth | AoE 🔵 = Immobilized |
| | Tension | Ten vs Phy = Slowed + disadv Physical |
| Tension | Rigged Weaponry | Tension as part of long-reach attack |
| Singer( 4 ) — Forms of Destruction *(p35)* | **Stormform:** ranged Disoriented | |
| Singer( 4 ) — Forms of Mystery *(p37)* | **Decayform:** prevent char recovering HP/FP | |