# Games > Cosmere > Stormlight > Items > Fabrials
> [!NOTE] References
> Pages ?
- Some items (such as fabrials) have one or more charges that power certain effects. Charges typically represent stored Investiture.
- Items can sometimes be partially or fully recharged by being left out in a highstorm, or during a short rest using unencased gemstones or a Radiant's Investiture. (1 charge per gem or point)
- If not specified, expending a charge doesn't take an action.
- Some items with charges must be activated in a special way, such as by using the Interact action.
- Items that hold charges or are otherwise connected to the Cognitive or Spiritual Realm are **Invested**, and can be more dififcult to affect with surges and other effects. (All Shardblades are Invested.)
## Standard Fabrials
Devices powered by spren trapped in gems.
Invested = 1+ charges
Can be recharged.
Use Interact to activate.
| Name | Charges | Lbs | Marks | Description |
| ---------------------- | :-----: | -------: | -------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| alerter | 5 | 0.5 - 10 | 500 | 1ch = 24hrs usage; while active, detects people \| objects \| surges \| etc (as crafted) wi/set radius<br> |
| attractor | 5 | 8 | 750 | 1ch = 2hr usage; tuned to a particular Essence; while active, weakly attracts attunend material wi/set radius @ 1' / rd |
| clock fabrial | 3 | 2 | 200 | 1ch every 5 days |
| drainer | 2 | 0.5 | 1,000 | unless full, can activate to drain 1 IP from Invested person or 1 charge from infused object; can be emptied by withdrawing as Investiture, using a tuning fork, or waiting 5 days |
| emotion bracelet | 3 | 0.2 | 200 | 1ch as ▷ to gain adv on Insight vs character wi/10' |
| freechair | - | 12 | - \| 800 | levitating wheelchair — WOKE! |
| heatrial | 5 | 1 - 10 | 50 - 500 | can adjust intensity and radius; 1ch = 1 day comfort \| 1hr cooking |
| painrial (amplifying) | 3 | 1 | 750 | melee weapon (Light Weaponry, 1d6 vital); 1ch = add skill modifier to dmg (again) |
| painrial (numbing) | 3 | 1 | 750 | 1ch as ↻ to reduce dmg by 1d4 |
| repeller | 5 | 8 | 1,500 | 1ch = 1hr usage; like attractor, but repels if heavier than repelled material, else pushes itself away |
| Soulcaster | 5 | 5 | - | mimic Transformation surge, but usually to a specific material (stone Soulcaster turns other things into stone); 🔴 can cause one of the three gems to break |
| spanreed (1 pair) | 3 | 1 ea | 100 | 1ch every 5 days; long-range communication |
| suppressor | 2 | 1 | - | 1ch = 1hr usage; while active, suppresses use of specific type of surges wi/30' |
ten essences
Clear Air
Zephyr (air)
Vapors
Vapor (gas/smoke/fog)
Flame
Spark (fire)
Liquids
Blood (blood/non-oil liquids)
Tallow (oils)
Solids
Lucentia (quartz/glass/crystal),
Foil (metals),
Talus (rock/stone)
Organics
Pulp (wood/plants/moss),
Sinew (meat/flesh)
Each essence is associate with a gem type, and some sort of material (listed in perens above). A soulcaster (a very rare, ancient magical tool that can transmute ('soulcast') objects into something else) uses these gems, and the types of material it can transmute something into are dictated by the gem type. For example a soulcaster using an Emerald can transmute objects into grain, which is why it is the most valuable of the gems. Using diamond, it transmutes things into air, which is why it is the least valuable.
**Transformation DC**
| | Solids | Organics | Liquids | Vapors | Clear Air | Flame |
| :-----------: | :----: | :------: | :-----: | :----: | :-------: | :---: |
| **Solids** | 10 | 10 | 15 | 20 | 25 | 30 |
| **Organics** | 10 | 10 | 10 | 15 | 20 | 25 |
| **Liquids** | 15 | 10 | 10 | 10 | 15 | 20 |
| **Vapors** | 20 | 15 | 10 | 10 | 10 | 15 |
| **Clear Air** | 25 | 20 | 15 | 10 | 10 | 10 |
| **Flame** | 30 | 25 | 20 | 15 | 10 | - |
*Flame requires Flamecasting talent
**Fabrial Effects**
| Name | |
| ---------------- | --- |
| Accelerator | |
| Armor Augmenter | |
| Ascender | |
| Bindrial (Area) | |
| Bindrial (Self) | |
| Compressor | |
| Cremrial | |
| Cultivator | |
| Disruptor | |
| Drainer | |
| Liferial | |
| Lightrial | |
| Painrial | |
| Projectile | |
| Surge Fabrial | |