# Games > Cosmere > Stormlight > Rules > Combat
**Damage Types**
- energy — reduced by deflect
- impact — reduced by deflect
- keen — reduced by deflect; includes both slashing and piercing
- spirit — NOT reduced by deflect; usually dealt by Shardblades (or a few surges)
- vital — NOT reduced by deflect; constitution attacks: poison, suffocation, extreme cold, etc
**Actions**
| Source | Uses | Cost | Action | Description |
| :----: | :-------------: | :--: | ------------------ | ----------------------------------------------------------------------------------- |
| p.305 | 1 / turn | ↻ | Aid | 1 FP -> grant ally adv on their skill test |
| p.305 | 1 / turn | ↻ | Avoid Danger | Agility test (DC15 or attacker's test) |
| p.304 | at-will | ▷ | Banter | - |
| p.303 | 1 / turn | ▶ | Brace | hide behind cover wi/5' to disadv attacks; attacking or moving negates |
| p.303 | 1 / turn | ▶ | Disengage | move 5' wo/AoO |
| p.305 | 1 / turn | ↻ | Dodge | 1 FP -> disadv attack |
| p.304 | 1 / turn | ▷ | Drop | any number of objects |
| p.303 | 1 / turn | ▶ | Gain Advantage | use skill test vs enemy's defense to gain adv on next (differing) skill test |
| p.304 | 1 / turn | ▶▶ | Grapple | Athletics vs Physical → Restrained (end as ▷) |
| p.303 | ∞ / turn | ▶ | Interact | all-purpose object manipulation action |
| p.303 | ∞ / turn | ▶ | Move | move up to movement rate; crawling\| climbing \| swimming \| stealthing → Slowed |
| p.305 | 1 / turn | ↻ | Reactive Strike | (AoO) spend 1 FP to melee vs Physical |
| p.304 | 1 / turn | ▶* | Ready | choose trigger and budget necessary actions |
| p.304 | 1 / scene | ▶▶ | Recover | recovery die → HP &\| FP |
| p.304 | 1 / turn | ▶▶ | Shove | Athletics vs Physical → push \| pull 5'; can also use to escape Grapple |
| p.303 | 1 / hand / turn | ▶ | Strike | attack unarmed or using weapon vs Physical; offhand costs 2 FP |
| p.303 | 1 / turn | ▶ | Use a Skill | - |
| | | | | |
| p.124 | 1 / turn | ▶▶ | Breathe Stormlight | |
| p.125 | 1 / turn | ▶ | Enhance | |
| p.125 | 1 / turn | ▷ | Regenerate | |
#### Injuries
Injury Roll = d20 + Deflect - (5 * existing injuries)
```
Injury Roll Duration d8 Effect
─────────── ────────────────────────── ─── ─────────────────────
.. -6 death 1-2 exhausted (-1)
-5 .. 0 permanent injury 3 exhausted (-2)
1 .. 5 vicious injury (6d6 days) 4-5 slowed
6 .. 15 shallow injury (1d6 days) 6 disoriented
16 .. flesh wound (long rest) 7 surprised
─────────── ────────────────────────── 8 can only use one hand
─── ─────────────────────
```
**Short Rest**
- uninterrupted hour
- roll recovery die and allocate to HP and/or FP
- alternatively, Tend to Others to add your Medicine to their recovery die roll
**Long Rest**
- uninterrupted eight hours
- recover all HP and FP
- reduce exhaustion by one
round = ~10s
fast turn = ▶▶
slow turn = ▶▶▶
**Reactions**
- unless Surprised, gain one at start of combat which expires at start of first turn
- gain one at start of each turn which expires at start of next turn