# Games > Cosmere > Stormlight > World > Animals
*from p.368-373*
## Animal Companions
| Tier | Name | Type | Physical | Cognitive | Spiritual | Stats | Skills | Features & Traits | Actions |
| :-----: | ------------------ | -------------- | ------------------------------------------------------------ | ---------------------------------------------------- | ---------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ------------------------------------------- | ------------------------------------------------------------------------ |
| 1 | **Axehound** | Mi — Sm Animal | `Str: 2`<br>`Spd: 2`<br>`Def: 14`<br><br>`HP: 12 (9-15)` | `Int: 0`<br>`Wil: 0`<br>`Def: 10`<br><br>`FP: 2` | `Awa: 3`<br>`Pre: 0`<br>`Def: 13`<br><br>`IP: 2` | `Defl: 0`<br>`Move: 40'`<br>`Sens: 40' (smell)`<br>`Lang: -` | `Agil: +4`<br>`Athl: +4`<br>`Perc: +5`<br>`Stea: +3`<br>`Surv: +4` | • Enhanced Senses<br>• Minion | ▶ Strike: Bite<br>▷ Pack Instincts<br>↻ On the Hunt |
| 1 | **Chull** | Ri — Lg Animal | `Str: 4`<br>`Spd: 0`<br>`Def: 14`<br><br>`HP: 30 (23-37)` | `Int: 0`<br>`Wil: 1`<br>`Def: 11`<br><br>`FP: 3` | `Awa: 3`<br>`Pre: 0`<br>`Def: 13`<br><br>`IP: 0` | `Defl: 2 (shell)`<br>`Move: 10'`<br>`Sens: 20' (sight)`<br>`Lang: -` | `Athl: +6`<br>`Perc: +5` | • Beast of Burden<br>• Plodding Pace | ▶ Strike: Pincer<br>▶▶ Defense Curl |
| 1 | **Mink** | Ri — Sm Animal | `Str: 1`<br>`Spd: 3`<br>`Def: 14`<br><br>`HP: 10 (8-12)` | `Int: 1`<br>`Wil: 0`<br>`Def: 11`<br><br>`FP: 2` | `Awa: 3`<br>`Pre: 1`<br>`Def: 14`<br><br>`IP: 0` | `Defl: 0`<br>`Move: 30'`<br>`Sens: 40' (smell)`<br>`Lang: -` | `Agil: +4`<br>`Perc: +5`<br>`Stea: +5`<br>`Surv: +4`<br>`Thie: +5` | • Enhanced Senses<br>• Furtive<br>• Nimble | ▶ Strike: Bite<br>▶ Pickpocket |
| 1 | **Skyeel** | Mi — Md Animal | `Str: 2`<br>`Spd: 3`<br>`Def: 15`<br><br>`HP: 12 (9-15)` | `Int: 0`<br>`Wil: 1`<br>`Def: 11`<br><br>`FP: 3` | `Awa: 3`<br>`Pre: 0`<br>`Def: 13`<br><br>`IP: 0` | `Defl: 0`<br>`Move: 10', fly 30', swm 40'`<br>`Sens: 20' (sight)`<br>`Lang: -` | `Agil: +4`<br>`Perc: +5`<br>`Stea: +4`<br>`Surv: +4` | • Enhanced Senses<br>• Minion<br>• Slippery | ▶ Bite<br>▶ Dive Bomb |
| 2 | **Horse** | Ri — Sm Animal | `Str: 3`<br>`Spd: 4`<br>`Def: 17`<br><br>`HP: 25 (19-31)` | `Int: 0`<br>`Wil: 1`<br>`Def: 11`<br><br>`FP: 3` | `Awa: 3`<br>`Pre: 1`<br>`Def: 14`<br><br>`IP: 0` | `Defl: 0`<br>`Move: 40'`<br>`Sens: 20' (sight)`<br>`Lang: -` | `Agil: +7`<br>`Athl: +6`<br>`Perc: +5` | • Beast of Burden | ▶ Strike: Hooves<br>▶▶ Kick<br>▶▶ Charge |
| Special | **Larkin** | SC — Sm Animal | `Str: 1`<br>`Spd: 3`<br>`Def: 14`<br><br>`HP: 14 (12-16)` | `Int: 1`<br>`Wil: 2`<br>`Def: 13`<br><br>`FP: 4` | `Awa: 3`<br>`Pre: 1`<br>`Def: 14`<br><br>`IP: 5` | `Defl: 2 (carapace)`<br>`Move: 30', fly 20'`<br>`Sens: 20' (sight)`<br>`Lang:` understands all Rosharan langs; speaks short, simple sentences | `Agil: +5`<br>`Insi: +4`<br>`Perc: +5`<br>`Surv: +4` | • Weak Wings | ▶ Bite<br>▶▶ Drain Light<br>▶ Invested Healing |
| Special | **Greater Larkin** | SC — Sm Animal | `Str: 2`<br>`Spd: 5`<br>`Def: 17`<br><br>`HP: 42 (36-48)` | `Int: 2`<br>`Wil: 3`<br>`Def: 15`<br><br>`FP: 5` | `Awa: 4`<br>`Pre: 2`<br>`Def: 16`<br><br>`IP: 6` | `Defl: 2 (carapace)`<br>`Move: 40', fly 40'`<br>`Sens: 20' (sight)`<br>`Lang:` understands all Rosharan langs; speaks short, simple sentences | `Agil: +8`<br>`Disc: +5`<br>`Insi: +6`<br>`Perc: +7`<br>`Pers: +4`<br>`Surv: +6` | • Skyborn | ▶ Bite<br>▶ Invested Enhancement<br>▶▶ Drain Light<br>▷ Invested Healing |
#### Features & Traits
**Enhanced Senses:** Gains an advantage on non-attack tests that rely on smell.
**Minion:** Attacks can’t critically hit, and they’re immediately defeated when they suffer an injury.