# Games : D&D 3.5 : Character Options : Feats — TODO
#### Book of Exalted Deeds
| Source | Desc | | Name | Select | Prerequisites | Benefit | |
| ------- | :--: | :-: | ------------------------------------------------------------------------------------------------------------------ | :----: | ------------- | ------- | --- |
| BoED.39 | G | | Ancestral Relic | | | | |
| BoED.41 | Ex | | [Animal Friend](https://dndtools.net/feats/book-of-exalted-deeds--52/animal-friend--77/) | | | | |
| BoED.41 | Ex | | [Celestial Familiar](https://dndtools.net/feats/book-of-exalted-deeds--52/celestial-familiar--299/) | | | | |
| BoED.42 | Ex | | [Celestial Mount](https://dndtools.net/feats/book-of-exalted-deeds--52/celestial-mount--301/) | | | | |
| BoED.42 | MM | | [Consecrate Spell](https://dndtools.net/feats/book-of-exalted-deeds--52/consecrate-spell--416/) | | | | |
| BoED.42 | Ex | | [Consecrate Spell Trigger](https://dndtools.net/feats/book-of-exalted-deeds--52/consecrate-spell-trigger--419/) | | | | |
| BoED.42 | G | | Consecrate Spell-Like Ability | | | | |
| BoED.42 | Ex | | [Exalted Companion](https://dndtools.net/feats/book-of-exalted-deeds--52/exalted-companion--968/) | | | | |
| BoED.42 | Ex | | [Exalted Smite](https://dndtools.net/feats/book-of-exalted-deeds--52/exalted-smite--969/) | | | | |
| BoED.42 | Ex | | [Exalted Spell Resistance](https://dndtools.net/feats/book-of-exalted-deeds--52/exalted-spell-resistance--970/) | | | | |
| BoED.42 | Ex | | [Exalted Turning](https://dndtools.net/feats/book-of-exalted-deeds--52/exalted-turning--971/) | | | | |
| BoED.42 | Ex | | [Exalted Wild Shape](https://dndtools.net/feats/book-of-exalted-deeds--52/exalted-wild-shape--972/) | | | | |
| BoED.43 | Ex | | [Favored of the Companions](https://dndtools.net/feats/book-of-exalted-deeds--52/favored-of-the-companions--1091/) | | | | |
| BoED.43 | Ex | | [Fist of the Heavens](https://dndtools.net/feats/book-of-exalted-deeds--52/fist-of-the-heavens--1132/) | | | | |
| BoED.43 | Ex | | [Gift of Faith](https://dndtools.net/feats/book-of-exalted-deeds--52/gift-of-faith--1219/) | | | | |
| BoED.43 | Ex | | [Gift of Grace](https://dndtools.net/feats/book-of-exalted-deeds--52/gift-of-grace--1220/) | | | | |
| BoED.43 | Ex | | [Hands of a Healer](https://dndtools.net/feats/book-of-exalted-deeds--52/hands-of-a-healer--1339/) | | | | |
| BoED.44 | Ex | | [Holy Subdual](https://dndtools.net/feats/book-of-exalted-deeds--52/holy-subdual--1404/) | | | | |
| BoED.44 | Ex | | [Intuitive Attack](https://dndtools.net/feats/book-of-exalted-deeds--52/intuitive-attack--1677/) | | | | |
| BoED.44 | Ex | | [Knight of Stars](https://dndtools.net/feats/book-of-exalted-deeds--52/knight-of-stars--1718/) | | | | |
| BoED.44 | Ex | | [Nemesis](https://dndtools.net/feats/book-of-exalted-deeds--52/nemesis--2049/) | | | | |
| BoED.44 | Ex | | [Nimbus of Light](https://dndtools.net/feats/book-of-exalted-deeds--52/nimbus-of-light--2060/) | | | | |
| BoED.44 | Ex | | — [Holy Radiance](https://dndtools.net/feats/book-of-exalted-deeds--52/holy-radiance--1401/) | | | | |
| BoED.46 | Ex | | — [Stigmata](https://dndtools.net/feats/book-of-exalted-deeds--52/stigmata--2768/) | | | | |
| BoED.44 | MM | | [Nonlethal Substitution](https://dndtools.net/feats/book-of-exalted-deeds--52/nonlethal-substitution--2071/) | | | | |
| BoED.44 | Ex | | [Nymph's Kiss](https://dndtools.net/feats/book-of-exalted-deeds--52/nymphs-kiss--2073/) | | | | |
| BoED.44 | MM | | [Purify Spell](https://dndtools.net/feats/book-of-exalted-deeds--52/purify-spell--2306/) | | | | |
| BoED.45 | Ex | | [Purify Spell Trigger](https://dndtools.net/feats/book-of-exalted-deeds--52/purify-spell-trigger--2307/) | | | | |
| BoED.45 | G | | Purify Spell-Like Ability | | | | |
| BoED.45 | Ex | | [Quell the Profane](https://dndtools.net/feats/book-of-exalted-deeds--52/quell-the-profane--2312/) | | | | |
| BoED.45 | Ex | | [Ranged Smite Evil](https://dndtools.net/feats/book-of-exalted-deeds--52/ranged-smite-evil--2357/) | | | | |
| BoED.45 | G | | Resounding Blow | | | | |
| BoED.45 | Ex | | [Righteous Wrath](https://dndtools.net/feats/book-of-exalted-deeds--52/righteous-wrath--2458/) | | | | |
| BoED.45 | Ex | | [Sacred Strike](https://dndtools.net/feats/book-of-exalted-deeds--52/sacred-strike--2488/) | | | | |
| BoED.45 | Ex | | [Sacred Vow](https://dndtools.net/feats/book-of-exalted-deeds--52/sacred-vow--3191/) | | | | |
| BoED.47 | Ex | | — [Vow of Abstinence](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-abstinence--3076/) | | | | |
| BoED.47 | Ex | | — [Vow of Chastity](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-chastity--3077/) | | | | |
| BoED.47 | Ex | | — [Vow of Nonviolence](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-nonviolence--3078/) | | | | |
| BoED.47 | Ex | | — [Vow of Obedience](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-obedience--3079/) | | | | |
| BoED.47 | Ex | | — [Vow of Peace](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-peace--3080/) | | | | |
| BoED.47 | Ex | | — [Vow of Poverty](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-poverty--3081/) | | | | |
| BoED.47 | Ex | | — [Vow of Purity](https://dndtools.net/feats/book-of-exalted-deeds--52/vow-of-purity--3082/) | | | | |
| BoED.46 | Ex | | [Sanctify Ki Strike](https://dndtools.net/feats/book-of-exalted-deeds--52/sanctify-ki-strike--2500/) | | | | |
| BoED.44 | Ex | | — [Holy Ki Strike](https://dndtools.net/feats/book-of-exalted-deeds--52/holy-ki-strike--1399/) | | | | |
| BoED.46 | Ex | | [Sanctify Martial Strike](https://dndtools.net/feats/book-of-exalted-deeds--52/sanctify-martial-strike--2501/) | | | | |
| BoED.46 | Ex | | [Sanctify Natural Attack](https://dndtools.net/feats/book-of-exalted-deeds--52/sanctify-natural-attack--2502/) | | | | |
| BoED.46 | Ex | | [Sanctify Weapon](https://dndtools.net/feats/book-of-exalted-deeds--52/sanctify-weapon--2506/) | | | | |
| BoED.46 | Ex | | [Servant of the Heavens](https://dndtools.net/feats/book-of-exalted-deeds--52/servant-of-the-heavens--2553/) | | | | |
| BoED.46 | G | | Spell Focus (Good) | | | | |
| BoED.46 | G | | Subduing Strike | | | | |
| BoED.47 | Ex | | [Touch of Golden Ice](https://dndtools.net/feats/book-of-exalted-deeds--52/touch-of-golden-ice--2939/) | | | | |
| BoED.47 | Ex | | [Words of Creation](https://dndtools.net/feats/book-of-exalted-deeds--52/words-of-creation--3168/) | | | | |
#### Cityscape
| Source | Desc | | Name | Select | Prerequisites | Benefit | |
| ------- | :--: | :-: | ---------------------------------------------------------------------------------- | :----: | ------------- | ------- | --- |
| City.59 | MM | | [City Magic](https://dndtools.net/feats/cityscape--53/city-magic--347/) | | | | |
| City.60 | MM | | [Deceptive Spell](https://dndtools.net/feats/cityscape--53/deceptive-spell--543/) | | | | |
| City.60 | G | | Efficient Defender | | | | |
| City.61 | G | | Extra Contacts | | | | |
| City.61 | G | | Favored | | | | |
| City.61 | G | | — Primary Contact | | | | |
| City.63 | G | | — Special Dispensation | | | | |
| City.61 | MM | | [Invisible Spell](https://dndtools.net/feats/cityscape--53/invisible-spell--1684/) | | | | |
| City.63 | Ta | | [Roofwalker](https://dndtools.net/feats/cityscape--53/roofwalker--2470/) | | | | |
| City.62 | Ta | | — [Roof-Jumper](https://dndtools.net/feats/cityscape--53/roof-jumper--2469/) | | | | |
| City.63 | MM | | Sculpt Spell | | | | |
| City.64 | G | | Strong Stomach | | | | |
| City.64 | G | | Swift Tumbler | | | | |
| City.64 | G | | Urban Tracking | | | | |
#### Complete Arcane
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| ------ | :--: | :-: | ---- | :----: | ------------- | ------- |
| | | | | | | |
#### Complete Divine
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| ------- | :--: | :-: | ------------------------------------------------------------------------------------ | :----: | --------------------------------- | ------------------------------------------------- |
| CDiv.86 | Di | | [True Believer](https://dndtools.net/feats/complete-divine--56/true-believer--2974/) | - | worship single deity of adj align | 1/day when save -> +2 insight; use deity's relics |
#### Complete Mage
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| ------- | :--: | :-: | ------------------------ | :----: | ------------- | ------- |
| CMag.37 | G | | Alacritous Cogitation | | | |
| CMag.40 | G | | Captivating Melody | | | |
| CMag.40 | G | | Cloudy Conjuration | | | |
| CMag.41 | G | | Dazzling Illusion | | | |
| CMag.41 | G | | Defending Spirit | | | |
| CMag.41 | G | | Delay Potion | | | |
| CMag.42 | G | | Elemental Adept | | | |
| CMag.42 | G | | Energy Abjuration | | | |
| CMag.42 | G | | Favored Magic Foe | | | |
| CMag.42 | G | | Fearsome Necromancy | | | |
| CMag.44 | G | | Hasty Spirit | | | |
| CMag.44 | G | | Insightful Divination | | | |
| CMag.44 | G | | Magic Device Attunement | | | |
| CMag.44 | G | | Master of Undeath | | | |
| CMag.44 | G | | Melodic Casting | | | |
| CMag.45 | G | | Metamagic School Focus | | | |
| CMag.45 | G | | Metamagic Spell Trigger | | | |
| CMag.46 | G | | Piercing Evocation | | | |
| CMag.46 | G | | Ranged Recall | | | |
| CMag.46 | G | | Rapid Metamagic | | | |
| CMag.47 | G | | Somatic Weaponry | | | |
| CMag.48 | G | | Toughening Transmutation | | | |
| CMag.48 | G | | Unsettling Enchantment | | | |
| CMag.48 | G | | Vengeful Spirit | | | |
#### Complete Psionic
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| ------- | :----: | :-: | -------------------------------------------------------------------------------------------------------------- | :----: | ------------- | ------- |
| CPsi.60 | Ho | | [Aggressive Mind](https://dndtools.net/feats/complete-psionic--59/aggressive-mind--48/) | | | |
| CPsi.60 | Ho | | [Antagonist](https://dndtools.net/feats/complete-psionic--59/antagonist--80/) | | | |
| CPsi.49 | Ps | | [Deep Vision](https://dndtools.net/feats/complete-psionic--59/deep-vision--548/) | | | |
| CPsi.60 | Ho | | [Defensive Shell](https://dndtools.net/feats/complete-psionic--59/defensive-shell--555/) | | | |
| CPsi.49 | Ps | | [Dire Flail Mind Blade](https://dndtools.net/feats/complete-psionic--59/dire-flail-mind-blade--619/) | | | |
| CPsi.49 | Ps | | [Dire Stun](https://dndtools.net/feats/complete-psionic--59/dire-stun--621/) | | | |
| CPsi.59 | G | | Dorje Mastery | | | |
| CPsi.49 | Ps, Ra | | [Dromite Barrier](https://dndtools.net/feats/complete-psionic--59/dromite-barrier--762/) | | | |
| CPsi.49 | Ps, Ra | | [Dromite Ray](https://dndtools.net/feats/complete-psionic--59/dromite-ray--763/) | | | |
| CPsi.59 | G | | Dual Dorje | | | |
| CPsi.49 | Ps, Ra | | [Duergar Expansion](https://dndtools.net/feats/complete-psionic--59/duergar-expansion--773/) | | | |
| CPsi.49 | Ps, Ra | | [Duergar Invsibility](https://dndtools.net/feats/complete-psionic--59/duergar-invisibility--774/) | | | |
| CPsi.49 | Ps | | [Dwarven Urgrosh Mind Blade](https://dndtools.net/feats/complete-psionic--59/dwarven-urgrosh-mind-blade--785/) | | | |
| CPsi.51 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Agile Loper | | | |
| CPsi.51 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Alabaster Aerial | | | |
| CPsi.51 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Amber Tunneler | | | |
| CPsi.51 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Anathemic Carapace | | | |
| CPsi.52 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Astral Aquan | | | |
| CPsi.52 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Ebony Stinger | | | |
| CPsi.52 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Emerald Gyre | | | |
| CPsi.52 | Ps | | [Ectopic Form](https://dndtools.net/feats/complete-psionic--59/ectopic-form--3270/) — Iridescent Serpent | | | |
| CPsi.52 | Ps, Ra | | [Elan Repletion, Enhanced](https://dndtools.net/feats/complete-psionic--59/elan-repletion--814/) | | | |
| CPsi.52 | Ps, Ra | | [Elan Resilience, Enhanced](https://dndtools.net/feats/complete-psionic--59/elan-resilience--815/) | | | |
| CPsi.52 | Ps, Ra | | [Elan Resistance, Enhanced](https://dndtools.net/feats/complete-psionic--59/elan-resistance-enhanced--816/) | | | |
| CPsi.52 | Ps, Ra | | [Elan Retainment](https://dndtools.net/feats/complete-psionic--59/elan-retainment--817/) | | | |
| CPsi.52 | Ps | | [Elemental Envoy](https://dndtools.net/feats/complete-psionic--59/elemental-envoy--827/) | | | |
| CPsi.53 | Ps | | — [Envoy Cognizance](https://dndtools.net/feats/complete-psionic--59/envoy-cognizance--902/) | | | |
| CPsi.53 | Ps | | [Enervation Endurance](https://dndtools.net/feats/complete-psionic--59/enervation-endurance--884/) | | | |
| CPsi.53 | Ps | | [Enhanced Beneficience](https://dndtools.net/feats/complete-psionic--59/enhanced-beneficence--890/) | | | |
| CPsi.53 | Ps | | [Euphoric Reduction](https://dndtools.net/feats/complete-psionic--59/euphoric-reduction--957/) | | | |
| CPsi.54 | Ps | | [Focused Perception](https://dndtools.net/feats/complete-psionic--59/focused-perception--1164/) | | | |
| CPsi.54 | Ps | | [Focused Shield](https://dndtools.net/feats/complete-psionic--59/focused-shield--1166/) | | | |
| CPsi.54 | Ps | | [Focused Skill User](https://dndtools.net/feats/complete-psionic--59/focused-skill-user--1167/) | | | |
| CPsi.54 | Ps | | [Gestalt Anchor](https://dndtools.net/feats/complete-psionic--59/gestalt-anchor--1210/) | | | |
| CPsi.54 | Ps, Ra | | [Githyanki Charm](https://dndtools.net/feats/complete-psionic--59/githyanki-charm--1223/) | | | |
| CPsi.54 | Ps, Ra | | [Githyanki Control](https://dndtools.net/feats/complete-psionic--59/githyanki-control--1224/) | | | |
| CPsi.54 | Ps, Ra | | [Githyanki Dismissal](https://dndtools.net/feats/complete-psionic--59/githyanki-dismissal--1225/) | | | |
| CPsi.54 | Ps, Ra | | [Githyanki Ectoform](https://dndtools.net/feats/complete-psionic--59/githyanki-ectoform--1227/) | | | |
| CPsi.54 | Ps, Ra | | [Githzerai Burst](https://dndtools.net/feats/complete-psionic--59/githzerai-burst--1228/) | | | |
| CPsi.54 | Ps, Ra | | [Githzerai Feedback](https://dndtools.net/feats/complete-psionic--59/githzerai-feedback--3407/) | | | |
| CPsi.54 | Ps, Ra | | [Githzerai Knock](https://dndtools.net/feats/complete-psionic--59/githzerai-knock--1230/) | | | |
| CPsi.55 | Ps, Ra | | [Githzerai Link](https://dndtools.net/feats/complete-psionic--59/githzerai-link--1231/) | | | |
| CPsi.55 | Ps, Ra | | [Half-Giant Stomp](https://dndtools.net/feats/complete-psionic--59/half-giant-stomp--1330/) | | | |
| CPsi.55 | Ps, Ra | | [Half-Giant Thunderer](https://dndtools.net/feats/complete-psionic--59/half-giant-thunderer--1331/) | | | |
| CPsi.60 | Ho | | [Host Focus](https://dndtools.net/feats/complete-psionic--59/host-focus--1409/) | | | |
| CPsi.62 | He | | [Illithid Heritage](https://dndtools.net/feats/complete-psionic--59/illithid-heritage--1432/) | | | |
| CPsi.61 | He | | — [Illithid Blast](https://dndtools.net/feats/complete-psionic--59/illithid-blast--1427/) | | | |
| CPsi.61 | He | | — [Illithid Compulsion](https://dndtools.net/feats/complete-psionic--59/illithid-compulsion--1428/) | | | |
| CPsi.61 | He | | — [Illithid Enthusiast](https://dndtools.net/feats/complete-psionic--59/illithid-enthusiast--1429/) | | | |
| CPsi.61 | He | | — [Illithid Grapple](https://dndtools.net/feats/complete-psionic--59/illithid-grapple--1431/) | | | |
| CPsi.61 | He | | —— [Illithid Extraction](https://dndtools.net/feats/complete-psionic--59/illithid-extraction--3408/) | | | |
| CPsi.62 | He | | — [Illithid Legacy](https://dndtools.net/feats/complete-psionic--59/illithid-legacy--1433/) | | | |
| CPsi.62 | He | | —— [Illithid Legacy, Greater](https://dndtools.net/feats/complete-psionic--59/illithid-legacy-greater--3268/) | | | |
| CPsi.62 | He | | — [Illithid Skin](https://dndtools.net/feats/complete-psionic--59/illithid-skin--1435/) | | | |
| CPsi.59 | G | | Improved Hostile Mind | | | |
| CPsi.55 | Ps | | [Instinctive Consummator](https://dndtools.net/feats/complete-psionic--59/instinctive-consummator--1672/) | | | |
| CPsi.55 | Ps | | [Invest Armor](https://dndtools.net/feats/complete-psionic--59/invest-armor--1680/) | | | |
| CPsi.53 | Ps | | — [Energize Armor](https://dndtools.net/feats/complete-psionic--59/energize-armor--868/) | | | |
| CPsi.62 | MP | | [Knockdown Power](https://dndtools.net/feats/complete-psionic--59/knockdown-power--1726/) | | | |
| CPsi.62 | MP | | [Linked Power](https://dndtools.net/feats/complete-psionic--59/linked-power--1779/) | | | |
| CPsi.55 | Ps | | [Lurk Augment, Extra](https://dndtools.net/feats/complete-psionic--59/lurk-augment-extra--1805/) | | | |
| CPsi.55 | Ps | | [Lurk Augment, Ranged](https://dndtools.net/feats/complete-psionic--59/lurk-augment-ranged--1806/) | | | |
| CPsi.55 | Ps | | [Lurk Master](https://dndtools.net/feats/complete-psionic--59/lurk-master--1807/) | | | |
| CPsi.55 | Ps, Ra | | [Maenad Deafening Scream](https://dndtools.net/feats/complete-psionic--59/maenad-deafening-scream--1815/) | | | |
| CPsi.55 | Ps, Ra | | [Maenad Fury](https://dndtools.net/feats/complete-psionic--59/maenad-fury--1816/) | | | |
| CPsi.55 | Ps, Ra | | [Maenad Scream](https://dndtools.net/feats/complete-psionic--59/maenad-scream--1817/) | | | |
| CPsi.55 | Ps | | [Mantle Focus](https://dndtools.net/feats/complete-psionic--59/mantle-focus--1844/) | | | |
| CPsi.56 | Ps | | [Mental Juggernaut](https://dndtools.net/feats/complete-psionic--59/mental-juggernaut--1922/) | | | |
| CPsi.63 | MP | | [Metapower](https://dndtools.net/feats/complete-psionic--59/metapower--1937/) | | | |
| CPsi.56 | Ps | | [Mind Cleave](https://dndtools.net/feats/complete-psionic--59/mind-cleave--1949/) | | | |
| CPsi.56 | Ps | | — [Mind Empowerment](https://dndtools.net/feats/complete-psionic--59/mind-empowerment--1951/) | | | |
| CPsi.56 | Ps | | [Mind Strike, Focused](https://dndtools.net/feats/complete-psionic--59/mind-strike--1956/) | | | |
| CPsi.57 | Ps | | [Mind Strike, Swift](https://dndtools.net/feats/complete-psionic--59/mind-strike-swift--1957/) | | | |
| CPsi.57 | Ps | | [Orc Double Axe Mind Blade](https://dndtools.net/feats/complete-psionic--59/orc-double-axe-mind-blade--2099/) | | | |
| CPsi.60 | Ho | | [Pacifist](https://dndtools.net/feats/complete-psionic--59/pacifist--2114/) | | | |
| CPsi.63 | MP | | [Paraelemental Power](https://dndtools.net/feats/complete-psionic--59/paraelemental-power--2119/) | | | |
| CPsi.63 | MP | | [Phrenic Leech](https://dndtools.net/feats/complete-psionic--59/phrenic-leech--2157/) | | | |
| CPsi.57 | Ps | | [Postpone Enervation](https://dndtools.net/feats/complete-psionic--59/postpone-enervation--2206/) | | | |
| CPsi.57 | Ps | | [Practiced Manifester](https://dndtools.net/feats/complete-psionic--59/practiced-manifester--2230/) | | | |
| CPsi.57 | Ps | | [Privileged Energy](https://dndtools.net/feats/complete-psionic--59/privileged-energy--2244/) | | | |
| CPsi.49 | Ps | | — [Dazzling Energy](https://dndtools.net/feats/complete-psionic--59/dazzling-energy--522/) | | | |
| CPsi.59 | G | | Psionic Mastery | | | |
| CPsi.57 | Ps | | [Psymbiot](https://dndtools.net/feats/complete-psionic--59/psymbiot--2302/) | | | |
| CPsi.57 | Ps | | [Skin of the Construct](https://dndtools.net/feats/complete-psionic--59/skin-of-the-construct--2641/) | | | |
| CPsi.60 | Ho | | [Spiritual Force](https://dndtools.net/feats/complete-psionic--59/spiritual-force--2736/) | | | |
| CPsi.60 | Ho | | [Strength of Two](https://dndtools.net/feats/complete-psionic--59/strength-of-two--2796/) | | | |
| CPsi.57 | Ps | | [Stygian Archon](https://dndtools.net/feats/complete-psionic--59/stygian-archon--2804/) | | | |
| CPsi.64 | MP | | [Stygian Power](https://dndtools.net/feats/complete-psionic--59/stygian-power--2805/) | | | |
| CPsi.58 | Ps, Ra | | [Synad Multitask, Enhanced](https://dndtools.net/feats/complete-psionic--59/synad-multitask-enhanced--2877/) | | | |
| CPsi.58 | Ps | | [Tap Mantle](https://dndtools.net/feats/complete-psionic--59/tap-mantle--2888/) | | | |
| CPsi.49 | Ps | | — [Don Mantle](https://dndtools.net/feats/complete-psionic--59/don-mantle--685/) | | | |
| CPsi.54 | Ps | | —— [Extra Aura](https://dndtools.net/feats/complete-psionic--59/extra-aura--1013/) | | | |
| CPsi.60 | Ho | | [Telepathic Affinity](https://dndtools.net/feats/complete-psionic--59/telepathic-affinity--2894/) | | | |
| CPsi.58 | Ps, Ra | | [Thri-Kreen Carapace](https://dndtools.net/feats/complete-psionic--59/thri-kreen-carapace--2911/) | | | |
| CPsi.58 | Ps, Ra | | [Thri-Kreen Claw](https://dndtools.net/feats/complete-psionic--59/thri-kreen-claw--2912/) | | | |
| CPsi.58 | Ps, Ra | | [Thri-Kreen Displacement](https://dndtools.net/feats/complete-psionic--59/thri-kreen-displacement--2913/) | | | |
| CPsi.58 | Ps, Ra | | [Thri-Kreen Poison](https://dndtools.net/feats/complete-psionic--59/thri-kreen-poison--2914/) | | | |
| CPsi.64 | MP | | [Transdimensional Power](https://dndtools.net/feats/complete-psionic--59/transdimensional-power--2956/) | | | |
| CPsi.58 | Ps, Ra | | [Two-Bladed Mind Blade](https://dndtools.net/feats/complete-psionic--59/two-bladed-mind-blade--2995/) | | | |
| CPsi.58 | Ps, Ra | | [Volatile Escalation](https://dndtools.net/feats/complete-psionic--59/volatile-escalation--3073/) | | | |
| CPsi.58 | Ps, Ra | | [Volatile Leech](https://dndtools.net/feats/complete-psionic--59/volatile-leech--3074/) | | | |
| CPsi.58 | Ps, Ra | | [Xeph Burst, Extra](https://dndtools.net/feats/complete-psionic--59/xeph-burst-extra--3175/) | | | |
| CPsi.59 | Ps, Ra | | [Xeph Celerity](https://dndtools.net/feats/complete-psionic--59/xeph-celerity--3176/) | | | |
#### Complete Scoundrel
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| ------- | :--: | :-: | ----------------- | :----: | ------------- | ------- |
| CSco.73 | G | F | Ascetic Stalker | | | |
| CSco.75 | G | | Cool Head | | | |
| CSco.76 | G | | Daredevil Athlete | | | |
| CSco.76 | G | | Daring Outlaw | | | |
| CSco.76 | G | M | Daring Warrior | | | |
| CSco.76 | G | M | Deadly Defense | | | |
| CSco.77 | G | | Expanded Ki Pool | | | |
| CSco.77 | G | | Enduring Ki | | | |
| CSco.77 | G | | Freerunner | | | |
| CSco.78 | G | | Improved Familiar | | | |
| CSco.78 | G | S | Improved Skirmish | | | |
| CSco.79 | G | M | Martial Stalker | | | |
| CSco.79 | G | | Master Spellthief | | | |
| CSco.80 | G | | Poison Expert | | | |
| CSco.80 | G | | Poison Master | | | |
| CSco.80 | G | | Psithief | | | |
| CSco.80 | G | | Savvy Rogue | | | |
| CSco.81 | G | | Sure Hand | | | |
| CSco.81 | G | | Sweet Talker | | | |
| CSco.81 | G | S | Swift Ambusher | | | |
| CSco.81 | G | S | Swift Hunter | | | |
#### Complete Warrior
| Source | Desc | | Name | Select | Prerequisites | Benefit |
| -------- | :--: | :-: | ----------------------------------------------------------------------------------------- | :----: | ----------------------------------------------- | ---------------------------------------------------------------------- |
| CWar.96 | G | | Arcane Strike | | | |
| CWar.96 | G | | Arterial Strike | | | |
| CWar.96 | G | | Axiomatic Strike | | | |
| CWar.97 | G | | Clever Wrestling | | | |
| CWar.97 | G | F | Close-Quarters Fighting | | | |
| CWar.97 | G | | Dash | | | |
| CWar.97 | G | F | Defensive Strike | | | |
| CWar.97 | G | | Defensive Throw | | | |
| CWar.97 | G | | Destructive Rage | | | |
| CWar.97 | G | | Earth's Embrace | | | |
| CWar.97 | G | | Eagle Claw Attack | | | |
| CWar.97 | G | + | Extend Rage | | | |
| CWar.98 | G | + | Extra Rage | | | |
| CWar.98 | G | + | Extra Smiting | | | |
| CWar.98 | G | + | Extra Stunning | | | |
| CWar.98 | G | | Eyes in the Back of Your Head | | | |
| CWar.98 | G | | Faster Healing | | | |
| CWar.98 | G | | Favored Power Attack | | | |
| CWar.99 | G | | Fists of Iron | | | |
| CWar.99 | G | | Fleet of Foot | | | |
| CWar.99 | G | | Flick of the Wrist | | | |
| CWar.99 | G | | Flying Kick | | | |
| CWar.99 | G | F | Freezing the Lifeblood | | | |
| CWar.99 | G | | Greater Resiliency | | | |
| CWar.100 | G | F | Greater Two-Weapon Defense | | | |
| CWar.100 | G | | Hamstring | | | |
| CWar.100 | G | | Hold the Line | | | |
| CWar.100 | G | F | Improved Buckler Defense | | | |
| CWar.100 | G | F | Improved Combat Expertise | | | |
| CWar.100 | G | | Improved Familiar | | | |
| CWar.101 | G | | Improved Favored Enemy | | | |
| CWar.101 | G | F | Improved Mounted Archery | | | |
| CWar.101 | G | F | Improved Rapid Shot | | | |
| CWar.101 | G | F | Improved Toughness | | | |
| CWar.101 | G | | Improved Two-Weapon Defense | | | |
| CWar.101 | G | F | Improved Weapon Familiarity | | | |
| CWar.102 | G | | Instantaneous Rage | | | |
| CWar.102 | G | | Intimidating Rage | | | |
| CWar.102 | G | | Karmic Strike | | | |
| CWar.102 | G | | Kai Shout | | | |
| CWar.99 | G | | — Greater Kai Shout | | | |
| CWar.103 | G | | Monkey Grip | | | |
| CWar.103 | G | | Pain Touch | | | |
| CWar.103 | G | F | Phalanx Fighting | | | |
| CWar.103 | G | | Pin Shield | | | |
| CWar.103 | G | F+* | Power Critical | | | |
| CWar.103 | G | F | Prone Attack | | | |
| CWar.103 | G | F* | Ranged Disarm | | | |
| CWar.104 | G | F | Ranged Pin | | | |
| CWar.104 | G | F | Ranged Sunder | | | |
| CWar.104 | G | F+ | Rapid Stunning | | | |
| CWar.105 | G | | Roundabout Kick | | | |
| CWar.105 | G | F | Sharp-Shooting | | | |
| CWar.105 | G | F | Shield Charge | | | |
| CWar.105 | G | F | Shield Slam | | | |
| CWar.105 | G | | Swarmfighting | | | |
| CWar.105 | G | | Throw Anything | | | |
| CWar.106 | G | F | Weakening Touch | | | |
| CWar.106 | G | | Zen Archery | | | |
#### Deities and Demigods
| Source | Desc | | Name | Select | Prerequisites | Benefit | |
| ------ | :--: | :-: | ---------------------------------------------------------------------------------------------------------------------- | :----: | ------------- | ------- | --- |
| DD.49 | G | | Blindsight 5' | | | | |
| DD.50 | MM | | [Disguise Spell](https://dndtools.net/feats/song-and-silence-a-guidebook-to-bards-and-rogues--48/disguise-spell--635/) | | | | |
| DD.50 | Di | | [Divine Might](https://dndtools.net/feats/deities-and-demigods--39/divine-might--662/) | | | | |
