# Games : D&D 3.5 : Magic Items
All magic weapons or armor must be at least masterwork.
## Categories
| Classic Category | Description |
| ------------------- | ------------------------------------------------------------------------------------ |
| **Armor & Shields** | +x enh -> armor \| shield bonus |
| **Weapons** | +x enh -> atk & dmg |
| **Potions** | spell-like effect on drinker |
| **Rings** | spell-like power; few have charges; activation is usually Command Word or continuous |
| **Rods** | scepterlike w/power unlike any spell |
| **Scrolls** | inscribed spell; uses creator's CL |
| **Staves** | 50ch, several related spell effects |
| **Wands** | 50ch, one spell, 1ch/use |
| **Wondrous Items** | anything |
| **Updated Category** | Description |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Armor & Shields** | augment crystals, properties, and unique armor\|shield items |
| **Weapons** | augment crystals, properties, and unique weapon items |
| **Clothing** | - items that are used by wearing<br>- most items take up a body slot<br>- includes rings and many wondrous items |
| **Tools** | - items that must be held, consumed, or otherwise manipulated<br>- don't occupy a body slot<br>- includes potions, rods, scrolls, staffs, wands, and many wondrous items |
## Activation
| Action Type | AoO? | Description |
| ---------------- | ---- | ------------------------------------------------------------------------------------ |
| command | no | word |
| manipulation | yes | similar to somatic component |
| mental | no | mere thought |
| spell completion | yes | scrolls; requires sufficient compatible CL; VS components apply |
| spell trigger | no | staves & wands; simpler than spell completion (words); must have spell on class list |
| thrown | yes | ratk like splash weapon |
## Body Slots
| Code | Body Slot | Examples |
| ---- | ------------- | ------------------------------------------------------------------------------------------------------------ |
| Hd | **Head** | circlets, crowns, hats, headbands, helmets, phylacteries |
| Fa | **Face** | googles, lenses, masks, spectacles, third eyes |
| Th | **Throat** | amulets, badge, brooches, collars, medals, medallions, necklaces, pendants, periapts, scarabs, scarfs, torcs |
| S | **Shoulders** | capes, cloaks, mantles, shawls |
| B | **Body** | armor, robes |
| To | **Torso** | shirts, tunics, vests, vestments |
| W | **Waist** | belts, girdles, sashes |
| A | **Arms** | armbands, bracelets, bracers |
| Ha | **Hands** | gauntlets, gloves |
| Ft | **Feet** | boots, sandals, shoes, slippers |
| R | **Ring x2** | - |
Limited to two rings and otherwise one item per body slot.
#### Affinities
```
Body Slot Price Increments Effect Spell
───────── ───────────────────────────────────── ─────────────────────────────── ────────────────
A,Ha,W 4k, 12k, 20k Str | +2..+6 enh (+1..+3 mod) Bull's Strength
A,Ft,Ha 4k, 12k, 20k Dex | +2..+6 enh (+1..+3 mod) Cat's Grace
Th,To,W 4k, 12k, 20k Con | +2..+6 enh (+1..+3 mod) Bear's Endurance
Fa,Hd 4k, 12k, 20k Int | +2..+6 enh (+1..+3 mod) Fox's Cunning
Hd,Th 4k, 12k, 20k Wis | +2..+6 enh (+1..+3 mod) Owl's Wisdom
Hd,S 4k, 12k, 20k Cha | +2..+6 enh (+1..+3 mod) Eagle's Splendor
--------- ------------------------------------- ------------------------------- ----------------
B,R,S 2k, 6k, 10k, 14k, 18k AC | +1..+5 deflection Shield of Faith
A,B 1k, 3k, 5k, 7k, 9k, 11k, 13k, 15k AC | +1..+8 armor Mage Armor
B,To 2k, 6k, 10k, 14k, 18k AC | +1..+5 enh -> nat armor Barkskin
--------- ------------------------------------- ------------------------------- ----------------
S,To 1k, 3k, 5k, 7k, 9k Save | +1..+5 resistance Resistance
--------- ------------------------------------- ------------------------------- ----------------
B,R,S,To 4k, 8k, 16k, 16k +5,+5,+10,+10 res to <energy> Resist Energy
───────── ───────────────────────────────────── ─────────────────────────────── ────────────────
```
## Augment Crystals
Attaching & detaching -> move action wo/AoO.
Ranks:
- **least** (default) — requires masterwork
- **lesser** — requires EB +1
- **greater** — requires EB +3