# Games : D&D 3.5 : Magic Items : Weapons
```
Types: (*) all (>) bestows to ammo
```
## Augment Crystals
| Source | Types | CL | Price | Name | Description |
| ------ | :---: | :-: | ---------------------: | --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| MIC.65 | * | 9 | 300 / 1,400 / 3,400 | Crystal of Adamant Weaponry | + 2 / 5 / 10 hardness |
| MIC.65 | melee | 5 | 500 / 2,000 / 6,000 | Crystal of Arcane Steel | when spell\|SpA via matk w/wpn: +1 ins -> dmg / +1 ins -> atk / +1 DC |
| MIC.65 | * | 5 | 600 / 3,000 / 6,000 | Crystal of Energy Assault | +1 *etype* dmg (doesn't stack) / +1d6 / type-specific effect |
| MIC.65 | * | 5 | 100 / 400 / 1,000 | Crystal of Illumination | 5' bright + 5' shadowy / 20' / 60' |
| MIC.65 | * | 5 | 400 / 1,500 / 6,000 | Crystal of Life Drinking | 10/day when dmg to living: heal 1hp / 3hp / 5hp |
| MIC.66 | * | 5 | 300 / 1,000 / 4,000 | Crystal of Return | draw as free \|/ call wi/30' as move / +Returning (if thrown) |
| MIC.66 | * | 5 | 300 / 1,000 / 3,000 | Crystal of Security | + 2 / 5 / 10 draw \| keep wpn |
| MIC.66 | * | 11 | 1,000 / 3,000 / 6,000 | Demoltion Crystal | vs constructs: +1d6 / adamantine for DR / negate immunity to CH \| SA |
| MIC.66 | * | 9 | 1,000 / 3,000 / 5,000 | Fiendslayer Crystal | vs evil outsiders: +1d6 / good for DR / CH -> no teleport 1rd |
| MIC.66 | * | 5 | 500 / 2,000 / 6,000 | Phoenix Ash Threat | hurts foes dmged on prev rd @ SoYT: 1 / 3 / 5 fire |
| MIC.66 | * | 9 | 400 / 1,000 / 5,000 | Revelation Crystal | for 1rd after hit invisible: glow / negate invisible / negate concealment |
| MIC.66 | * | 5 | 1,000 / 5,000 / 10,000 | Truedeath Crystal | +1d6 vs undead / +Ghost Touch / can CH \| SA vs undead |
| MIC.66 | melee | 10 | 5,000 | Witchlight Reservoir | 5ch if charged 8hrs...<br>**blood:** +2d6 vs living \| **sunlight:** +2d6 fire (+4d6 vs undead)<br>**wine:** -2 Will 1rd \| **moonlight:** +2d6 elec (+4d6 vs lycanthrope) |
## Properties
| Source | Types | CL | Price | Name | Description |
| ------- | :-----------------: | :-: | -----: | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| DMG.223 | *, > | 7 | +2 | Anarchic | chaotic; +2d6 vs lawful *(only: !lawful)* |
| DMG.224 | *, > | 7 | +2 | Axiomatic | lawful; +2d6 vs chaotic *(only: !chaotic)* |
| DMG.224 | *, > | 8 | +1 | Bane | vs designated creature type\|subtype: +3 EB & +2d6 dmg |
| DMG.224 | melee, thrown, ammo | 16 | +4 | Brilliant Energy | light as torch; ignores non-living matter; ignores armor & shield bonuses; cannot harm undead, constructs, objects *(only: melee \| thrown \| ammo)* |
| DMG.224 | melee | 15 | +4 | Dancing | std -> animate for 4rds, follows wielder |
| DMG.224 | melee | 8 | +1 | Defending | re-allocate some EB to AC |
| DMG.224 | bludgeoning | 14 | +2 | Disruption | undead Will D14 or destroyed *(only: bludgeoning)* |
| DMG.224 | ranged | 6 | +1 | Distance | 2x range increment *(only: ranged)* |
| DMG.224 | *, > | 10 | +1 | Flaming | +1d6 fire |
| DMG.224 | *, > | 12 | +2 | Flaming Burst | +1d6 fire, +1d10 fire on crit (+2d10 if x3, +3d10 if 4x) |
| DMG.224 | *, > | 8 | +1 | Frost | +1d6 cold |
| DMG.224 | * | 9 | +1 | Ghost Touch | works vs incorporeal |
| DMG.225 | *, > | 7 | +2 | Holy | good; +2d6 vs evil *(only: !evil)* |
| DMG.225 | *, > | 10 | +2 | Icy Burst | +1d6 cold, +1d10 cold on crit (+2d10 if x3, +3d10 if 4x) |
| DMG.225 | piercing, slashing | 10 | +1 | Keen | double threat range (doesn't stack with similar) *(only: piercing \| slashing)* |
| DMG.225 | melee | 8 | +1 | Ki Focus | use ki attacks as if unarmed *(only: melee)* |
| DMG.225 | *, > | 5 | +1 | Merciful | optional mode: non-lethal +1d6 |
| DMG.225 | melee | 8 | +1 | Mighty Cleaving | +1 cleave/rd *(only: Cleave)* |
| DMG.225 | thrown | 7 | +1 | Returning | flies back before nxt turn (unless you move) *(only: thrown)* |
| DMG.225 | ranged | 12 | +1 | Seeking | ignore miss chance *(only: ranged)* |
| DMG.225 | *, > | 8 | +1 | Shock | +1d6 elec |
| DMG.225 | *, > | 10 | +2 | Shocking Burst | +1d6 elec, +1d10 elec on crit (+2d10 if x3, +3d10 if 4x) |
| DMG.225 | * | 7 | +3 | Speed | fatk -> +1 atk w/full BAB (not cumulative with Haste, etc) |
| DMG.225 | * | 12 | +1 | Spell Storing | store spell (<= L3, std, targeted); when dmg foe -> free cast on foe |
| DMG.225 | *, > | 5 | +1 | Thundering | crit -> +1d8 sonic (+2d8 if x3, +3d8 if 4x), Fort DC14 or deafened |
| DMG.226 | melee | 5 | +1 | Throwing | range 10' *(only: melee)* |
| DMG.226 | *, > | 7 | +2 | Unholy | evil; +2d6 vs good *(only: !good)* |
| DMG.226 | melee | 9 | +1 | Viscious | hit -> +2d6 foe +1d6 self *(only: melee)* |
| DMG.226 | slashing | 18 | +5 | Vorpal | nat 20 + confirm -> sever head *(only: slashing)* |
| DMG.226 | *, > | 10 | +2 | Wounding | +1 Con dmg |
| | | | | | |
| MIC.28 | *, > | 12 | +1 | Acidic Burst | CH: +1-3d10 acid for x2-4 **{preq: Corrosive}** |
| MIC.28 | *, > | 7 | +2 | Aquan | vs fire creatures: +2d6 and ignore DR |
| MIC.28 | * | 7 | 2,000 | Aquatic | can use normally underwater |
| MIC.28 | bows | 15 | +1 | Arcane Might | swf (m): slot -> +SL -> dmg |
| MIC.28 | *, > | 7 | +2 | Auran | vs earth creatures: +2d6 and ignore DR |
| MIC.28 | *, > | 13 | +2 | Banishing | 3/day as free(c) when hit extraplanar <= 26 HD: banish Will DC20 (see book) |
| MIC.29 | 2H melee | 7 | +1 | Berserker | raging: +1d8 dmg |
| MIC.29 | *, > | 10 | +1 | Binding | 2/day as swift(c) when hit: prevent extradimensional travel (as Dimensional Anchor) for 10m |
| MIC.29 | * | 5 | +1 | Blessed | good; 3/day as swift(c): auto-confirm crits vs evil for 1rd (doesn't stack with other crit-related effects) |
| MIC.29 | * | 6 | +2 | Blindsighted | 3/day for 1m as std(c): Blindsight 30' |
| MIC.29 | melee | 7 | +1 | Bloodfeeding | dmg to living: gain 1 blood pt for 1hr (max: 10) \| free(c): spend <= 5 pts -> +2x dmg |
| MIC.29 | melee | 10 | +1 | Bloodstone | store Vampiric Touch (as Spell Storing weapon); free(c): deliver spell empowered (as Empower Spell) |
| MIC.29 | melee | 6 | +2 | Blurstrike | 10/day as swift(c) for 1rd: 1st atk as if flat-footed |
| MIC.30 | * | 9 | +3 | Bodyfeeder | CH vs living: +THP = 1/2 dmg for 1m (doesn't stack) |
| MIC.30 | melee | 5 | +1 | Brash | rage: +3rds, immune to fear |
| MIC.30 | melee | 11 | +1 | Brutal Surge | 1+Con/day on hit as swift(c): bull rush (see book) |
| MIC.31 | spears | 5 | 2,000 | Changeling | 1/rd as swift(c): shortspear \| spear \| longspear |
| MIC.31 | melee | 5 | +1 | Chargebreaker | vs charging: Fort DC14 or prone |
| MIC.31 | melee | 8 | +1 | Charging | +2d6 on charge while mounted |
| MIC.31 | *, > | 6 | +2 | Collision | +5 dmg |
| MIC.31 | *, > | 7 | +2 | Consumptive | std(c): +1d8 vs living |
| MIC.31 | *, > | 10 | +1 | Corrosive | std(c): +1d6 acid |
| MIC.31 | * | 11 | +3 | Cursespewing | CH: curse (-4 atk\|save\|chk) for 1m (not cum) |
| MIC.32 | * | 5 | +1 | Deadly Precision | SA\|SS: +1d6 |
| MIC.32 | melee | 5 | +1 | Defensive Surge | 1+Int/day on hit while Combat Expertise or defensive as swift(c): +2 -> AC until SoYNT |
| MIC.32 | *, > | 8 | +1 | Desiccating | +1d4 vs living; +1d8 vs plants \| water elementals |
| MIC.32 | *, > | 12 | +1 | Desiccating Burst | CH: +1-3d8 (or +2-6d8 for plants \| water elementals) for x2-4 **{preq: Dessicating}** |
| MIC.32 | * | 5 | +2 | Disarming | +2 vs disarm; cannot be disarmed of this weapon |
| MIC.32 | *, > | 12 | +1 | Dislocator | 3/day on hit as swift(m): teleport foe up to 10' in any direction (Will DC17) |
| MIC.33 | *, > | 12 | +1 | Dislocator, Great | same but 30' (Will DC20) **{preq: Dislocator}** |
| MIC.33 | * | 5 | +1 | Dispelling | 3/day as free(c) when hit creat\|obj: Dispel Magic |
| MIC.33 | * | 15 | +1 | Dispelling, Greater | ? **{preq: Dispelling}** |
| MIC.33 | * | 13 | +1 | Divine Wrath | ? |
| MIC.33 | * | 11 | +2 | Domineering | ? |
| MIC.33 | * | 11 | +2 | Doom Burst | ? |
| MIC.33 | melee | 7 | +1 | Dragondoom | ? |
| MIC.33 | projectile | 9 | +1 | Dragonhunter | ? |
| MIC.34 | melee | 9 | +1 | Eager | ? |
| MIC.34 | *, > | 15 | +2 | Energy Aura | ? |
| MIC.34 | melee | 5 | +1 | Energy Surge | ? **{preq: Corrosive \| Flaming \| Frost \| Shock}** |
| MIC.34 | * | 11 | +2 | Enervating | ? |
| MIC.34 | melee | 12 | +3 | Ethereal Reaver | ? |
| MIC.34 | * | 12 | 2,000 | Everbright | ? |
| MIC.35 | *, > | 12 | +1 | Firecebane | ? **{preq: Bane}** |
| MIC.35 | piercing, slashing | 11 | +2 | Fleshgrinding | ? |
| MIC.35 | projectile, > | 9 | +2 | Force | ammo -> force atk; overcomes DR; no miss vs incorporeal |
| MIC.35 | melee | 11 | +1 | Ghost Strike | ? **{preq: Ghost Touch}** |
| MIC.35 | melee | 5 | +1 | Harmonizing | ? |
| MIC.36 | *, > | 7 | +1 | Heavenly Burst | ? |
| MIC.36 | * | 5 | 2,000 | Hideaway | ? |
| MIC.36 | m | 11 | +1 | Holy Surge | ? **{preq: Holy}** |
| MIC.36 | * | 6 | +1 | Hunting | ? |
| MIC.36 | *, > | 7 | +2 | Ignan | ? |
| MIC.36 | * | 5 | 500 | Illuminating | ? |
| MIC.36 | * | 10 | +1 | Illusion Bane | ? |
| MIC.37 | * | 17 | +2 | Illusion Theft | ? **{preq: Illusion Bane}** |
| MIC.37 | bludgeoning | 10 | +1 | Impact | ? |
| MIC.37 | piercing melee | 9 | +1 | Impaling | ? |
| MIC.37 | * | 11 | +2 | Impedence | ? |
| MIC.37 | * | 9 | +3 | Implacable | ? |
| MIC.38 | melee | 9 | +1 | Incorporeal Binding | ? **{preq: Ghost Touch}** |
| MIC.38 | * | 11 | +1 | Knockback | ? |
| MIC.38 | * | 15 | +1 | Lucky | ? |
| MIC.38 | *, > | 8 | +1 | Magebane | ? |
| MIC.38 | * | 5 | +1 | Maiming | ? |
| MIC.38 | * | 8 | 12,000 | Manifester | ? |
| MIC.38 | * | 9 | +2 | Metalline | ? |
| MIC.39 | melee | 8 | +1 | Mighty Smiting | ? |
| MIC.39 | *, > | 12 | +2 | Mindcrusher | ? |
| MIC.39 | *, > | 15 | +1 | Mindfeeder | ? |
| MIC.39 | melee thrown | 9 | +1 | Morphing | ? |
| MIC.39 | melee | 7 | +3 | Necrotic Focus | ? |
| MIC.39 | * | 9 | +2 | Paralytic Burst | ? |
| MIC.39 | ,eee | 10 | +1 | Paralyzing | ? |
| MIC.40 | * | 15 | +2 | Parrying | ? |
| MIC.40 | * | 12 | +1 | Power Storing | ? |
| MIC.40 | ranged | 5 | +1 | Precise | ? |
| MIC.40 | * | 13 | 30,000 | Prismatic Burst | ? |
| MIC.40 | *, > | 7 | +1 | Profane | ? |
| MIC.40 | *, > | 12 | +1 | Profane Burst | ? **{preq: Profane}** |
| MIC.40 | *, > | 15 | +2 | Psibane | ? |
| MIC.40 | * | 17 | +2 | Psychic | ? |
| MIC.40 | *, > | 10 | +1 | Psychokinetic | ? |
| MIC.41 | *, > | 12 | +1 | Psychokinetic Burst | ? {**preq: Psychokinetic}** |
| MIC.41 | crossbows | 9 | +1 | Quick Loading | ? |
| MIC.42 | melee | 5 | +1 | Resounding | ? |
| MIC.42 | * | 5 | +1 | Revealing | ? |
| MIC.42 | *, > | 7 | +1 | Sacred | ? |
| MIC.42 | *, > | 12 | +1 | Sacred Burst | ? **{preq: Sacred}** |
| MIC.42 | *, > | 7 | +1 | Screaming | ? |
| MIC.42 | *, > | 12 | +1 | Screaming Burst | ? **{preq: Screaming}** |
| MIC.43 | * | 15 | 5,000 | Shadowstrike | ? |
| MIC.43 | * | 5 | +1 | Shattermantle | ? |
| MIC.43 | light melee | 10 | +1 | Shielding | ? |
| MIC.43 | * | 9 | 5,000 | Sizing | ? |
| MIC.43 | * | 5 | 5,000 | Slow Burst | ? |
| MIC.43 | * | 6 | +1 | Soulbound | ? |
| MIC.43 | * | 18 | +2 | Soulbound, Greater | ? **{preq: Soulbound}** |
| MIC.44 | * | 17 | +1 | Soulbreak | ? **{preq: Enervating}** |
| MIC.44 | melee | 5 | +1 | Souldrinking | ? **{preq: Enervating}** |
| MIC.44 | * | 8 | +1 | Spellstrike | ? |
| MIC.44 | *, > | 9 | +1 | Stunning | ? **{preq: Screaming}** |
| MIC.44 | * | 9 | +1 | Stunning Surge | ? |
| MIC.44 | * | 9 | +1 | Stygian | ? |
| MIC.44 | melee | 5 | +1 | Sundering | ? |
| MIC.44 | melee | 5 | +1 | Sweeping | ? |
| MIC.45 | *, > | 7 | +2 | Terran | ? |
| MIC.45 | * | 13 | +2 | Transmuting | ? |
| MIC.45 | melee | 11 | +1 | Unholy Surge | ? **{preq: Unholy}** |
| MIC.45 | melee | 9 | +2 | Vampiric | ? |
| MIC.45 | melee | 10 | 8,000 | Vanishing | ? |
| MIC.45 | *, > | 9 | +1 | Venomous | ? |
| MIC.46 | * | 7 | +1 | Warning | +5 ins -> init |
| MIC.46 | *, > | 5 | +1 | Weakening | CH: -4 Str for 10m (not cum) |
| MIC.46 | slashing melee | 11 | +1 | Whirling | 3/day: like Whirlwind Attack |
## Weapons
| Source | CL | Price | Name | EB | Material | Type | Description |
| ------- | :-: | ------: | ------------------------------- | :---: | ---------- | --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| DMG.226 | - | 3,010 | Adamantine Battleaxe | - | adamantium | battleaxe | - |
| DMG.226 | - | 3,002 | Adamantine Dagger | - | adamantium | dagger | - |
| MIC.46 | 5 | 5,301 | Assassin Whip | +1 | - | whip | 2/day when hitting as free(c) <= md standing on ground: entangle 2d6/rd for 3rds or Str\|Escape Artist DC20 as FRA |
| DMG.226 | 9 | 18,302 | Assassin's Dagger | +2 | - | dagger | +1 DC Death Attack (Assasin) |
| MIC.46 | 20 | 8,530 | Axe of Ancestral Virtue | +1 | adamantium | dwarven warxe | Keen **...Relic...** *(only: LG \| LN \| NG)* |
| MIC.47 | 7 | 10,320 | Axe of the Sea Reavers | +1 | - | greataxe | float; 1/day ea as std(c): {+2 morale -> atk\|wpn dmg\|save\|chks for you + allies wi/15' for 1rd} {foes wi/15' panicked 1rd Will DC16} |
| MIC.47 | 11 | 4,660 | Bladed Crossbow | +1 | - | heavy crossbow + battleaxe | - |
| MIC.48 | 5 | 8,310 | Blazing Skylance | +1 | - | lance | 3/day: 15'cone 5d4 fire Ref DC13 |
| MIC.48 | 8 | 12,330 | Bow of Songs | +1 | - | shortbow | Bardic Music as swift(c) -> +Cha -> atk & dmg |
| MIC.48 | 20 | 3,400 | Bow of the Wintermoon | +1 | - | composite longbow | add full Str bonus **...Relic...** *(only: CG \| NG \| CN)* |
| MIC.48 | 20 | 20,400 | Chain of Obeisance | +1 | - | spiked chain | Unholy **...Relic...** *(only: LE \| NE \| LN)* |
| MIC.49 | 20 | 12,308 | Chromatic Rod | +1 | - | morningstar | Corrosive \| Frost \| Flaming \| Shock **...Relic...** *(only: CE \| NE \| CN)* |
| DMG.227 | - | 330 | Cold Iron Longsword | - | cold iron | longsword | - |
| MIC.49 | 10 | 4,310 | Crystal Echoblade | +1 | - | longsword | while Bardic Music: + sonic dmg = Bard lvl |
| MIC.49 | 20 | 20,312 | Cudgel That Never Forgets | +1 | - | heavy mace | Axiomatic **...Relic...** *(only: LN \| LG \| TN)* |
| MIC.50 | 7 | 6,302 | Dagger of Defiance | +1 | - | dagger | +3 res -> save vs ench \| fear |
| MIC.50 | 20 | 20,302 | Dagger of Denial | +1 | - | dagger | Unholy **...Relic...** *(only: TN \| evil)* |
| DMG.226 | 5 | 8,302 | Dagger of Venom | +1 | - | dagger | 1/day DC14 poison (as spell Poison) |
| MIC.50 | 20 | 9,308 | Dawnstar | +2 | - | morningstar | - **...Relic...** *(only: TN \| good)* |
| MIC.50 | 5 | 6,304 | Death Spike | +1 | cold iron | spear | 3/day when reduce living below 0hp for 1hr: 1d8 THP & +2 morale -> dmg (bonus if +Cha item) |
| MIC.51 | 6 | 9,010 | Dwarf Crusher | +1 | adamantium | greatclub | 3/day: nxt atk w/PA >= -5 vs dwarf \| construct \| earth subtype is touch attack *(only: Str 21 & PA)* |
| DMG.226 | 10 | 60,312 | Dwarven Thrower | +2 | - | warhammer | Dwarf: EB +3, Returning, 30', hurled for +1d8 or +2d8 vs giants |
| MIC.51 | 15 | 36,300 | Explosive Sling | +1 | - | sling | stone explodes -> +2d6 fire (no save) & creatures wi/10' 2d6 fire (Ref DC22 negates) |
| MIC.51 | 15 | 7,005 | The Fist | +1 | adamantium | spiked gauntlet | protected from Chill Metal \| Heat Metal; 1/day: +2d6 dmg & prone + stun 1rd (Fort DC22) |
| DMG.226 | 12 | 20,715 | Flame Tongue | +1 | - | longsword | Flaming Burst, 1/day rtatk 30' 4d6 fire |
| MIC.52 | 5 | 8,310 | Forceful Skylance | +1 | - | lance | 3/day: Magic Missle (x3) wi/150' |
| DMG.226 | 14 | 54,475 | Frost Brand | +3 | - | greatsword | Frost, light as torch < 0°F, absorbs 10 fire/rd, extinguishes non-magical fire in threatened area, std -> dispel lasting fire spells |
| MIC.52 | 10 | 5,312 | Galeb Duhr Hammer | +1 | - | warhammer | if Stonecunning, when CH vs standing on ground, for 5rds: -5', -2 AC, -2 atk |
| MIC.52 | 13 | 8,320 | Ghost Net | - | - | net | only affects incorporeal (see book) |
| DMG.226 | 18 | 120,630 | Holy Avenger | +2 | cold iron | longsword | Paladin: EB +5, Holy, SR 5 + Paladin lvl for wielder + adjacent, std -> Greater Dispel Magic (area) @ Paladin lvl |
| MIC.52 | 20 | 5,120 | Hooked Hammer ot/Hearthfire | +1/+1 | - | gnome hooked hammer | - **...Relic...** *(only: TN \| good)* |
| DMG.226 | 5 | 1,500 | Javelin of Lightning | - | - | javelin | thrown as 5d6 Lightning Bolt (Ref DC14) (CONSUMED) |
| MIC.53 | 12 | 22,301 | Lash of Sands | +1 | - | whip | Desiccating Burst; lethal dmg; effective vs armor; 1/day on hit: entangle for 3rds w/dmg |
| DMG.227 | 13 | 40,320 | Life-Drinker | +1 | - | greataxe | who cares *(only: undead \| constructs)* |
| MIC.53 | 7 | 4,325 | Living Chain | +1 | - | spiked chain | +2 Str to trip |
| DMG.227 | 17 | 22,060+ | Luck Blade | +2 | - | short sword | +1 luck -> saves, 1/day: reroll, 0-3 wishes (+40,300 * wish) |
| DMG.227 | 11 | 75,312 | Mace of Smiting | +3 | adamantium | heavy mace | EB +5 vs constructs, crit vs constructs -> destroy, crit vs outsider -> x4 dmg instead of x2 |
| DMG.227 | 13 | 38,552 | Mace of Terror | +2 | - | heavy mace | 3/day: appear as horror -> 30' cone panicked (as Fear) Will DC16 partial |
| MIC.53 | 9 | 8,012 | Mace of the Dark Children | +1 | adamantium | heavy mace | +3 profane -> Rebuke Undead & +2 lvls for HD calc |
| MIC.53 | 10 | 5,350 | Manticore Greatsword | +1 | - | greatsword | 6 spikes/day; magic (=EB) thrown 20' 1d6 pierc; ratk w/AoO; 1 as std(c) or all as FRA |
| MIC.53 | 11 | 2,802 | Meteoric Knife | +1 | - | dagger | 3ch/day; for 1rd: 1ch -> +Returning; 2ch -> +Flaming; 3ch -> +3d6 fire on target + adj (Ref DC14 for 1/2) |
| MIC.54 | 20 | 7,308 | Morningstar of the Many | +1 | - | morningstar | overcomes DR as any of chaotic \| evil \| good \| lawful **...Relic...** *(only: CE \| NE \| CN)* |
| | 13 | 23,057 | Nine Lives Stealer | +2 | - | longsword | 9 times: crit -> DC0 Fort or die *(only: !good)* |
| | 15 | 25,600 | Oathbow | +2 | - | composite longbow (+2 Str) | 1/day: EB +5, +2d6 dmg, x4 on crit; penalties on others; must slay enemy or wait 7 days |
| MIC.54 | 11 | 9,308 | Pick of Piercing | +1 | - | heavy pick | 3/day: tatk to distintegrate obj made of force |
| MIC.54 | 12 | 24,600 | Quarterstaff of Battle | +1/+1 | - | quarterstaff | Improved Disarm; 3/day for 2rds: deflect ratks vs you or adj ally; 1/day for 5rds: Speed; 1/day: +2d6 dmg & prone + stun 1rd (Fort DC22) |
| MIC.55 | 20 | 9,320 | Rapier of Desperate Measures | +2 | - | rapier | - **...Relic...** *(only: TN \| chaotic)* |
| | 13 | 50,320 | Rapier of Puncturing | +2 | - | rapier | Wounding; 3/day: tatk 1d6 Con dmg |
| MIC.55 | 20 | 9,320 | Rapier of Unerring Direction | +1 | - | rapier | Ghost Touch **...Relic...** *(only: worships Fharlanghn)* |
| MIC.56 | 5 | 10,600 | Rod of Cats | - | - | quarterstaff | Low-Light Vision, +5 comp -> Hide\|Move Silently; 1/day: Spider Climb (50m) \| Darkness; holds stuff |
| MIC.56 | 13 | 38,600 | Rod of Celestial Might | +1/+1 | - | quarterstaff | 3/day vs evil outsider as imm(c): Holy Smite; 1/day wi/60' of evil outsider as std(c): Summon Monster VII (avoral guardinal) (only: !evil) |
| MIC.56 | 11 | 7,312 | Rod of Defiance | +1 | - | heavy mace | undead wi/30' -4 HD vs Turn\|Rebuke |
| MIC.57 | 15 | 18,312 | Rod of Enervating Strike | +1 | - | heavy mace | hit: Inflict Light (1d8+5 Will DC11 1/2); CH: Inflict Serious (3d8+15 Will DC14 1/2); affected by neg planes |
| MIC.57 | 9 | 18,402 | Rod of Freedom | +1 | silver | heavy mace | +4 morale -> save vs charm\|compulsion; free(m) -> nonlethal; 5/day as swift(c) vs charmed\|compelled: CLC to dispel |
| MIC.57 | 20 | 9,305 | Rod of Recluse | +2 | - | light mace | - **...Relic...** *(only: CE \| NE \| CN)* |
| MIC.58 | 8 | 6,000 | Rod of Surprises | +1 | - | * | javelin, kama, longspear, quarterstaff, scythe, shortspear, short sword, spear; store a msg; extend to 60' |
| MIC.58 | 12 | 15,000 | Rod of Whips | - | - | - | 3/day for 10rds: +1 whip w/Dancing |
| MIC.58 | 6 | 12,320 | Rogue Blade | +1 | - | rapier | 2/day for 6rds: Blink |
| MIC.58 | 20 | 20,302 | Ruby Blade | +1 | - | dagger | Axiomatic **...Relic...** *(only: TN \| lawful)* |
| MIC.59 | 9 | 26,320 | Scourge of Pain | +1 | - | scourge | +1d8 non-lethal & -4 atk\|save\|chk for 1d4rds (Fort DC17) (doesn't stack) |
| DMG.228 | 13 | 4,315 | Shatterspike | +1 | - | longsowrd | Improved Sunder: +4 on opposed roll, 1d8+4 + Str dmg |
| DMG.228 | 15 | 12,780 | Shifter's Sorrow | +1/+1 | silver | two-bladed sword | +2d6 dmg vs shapechanger subtype; when hit creature in alt form -> Will DC15 or return to natural form |
| DMG.228 | - | 322 | Silver Dagger | - | silver | dagger | - |
| MIC.59 | 20 | 9,302 | Skewer-of-Gnomes | +1 | - | spear | Bane (gnome) **...Relic...** *(only: LE \| LN \| NE)* |
| MIC.59 | 20 | 9,302 | Spear of Retribution | +1 | - | spear | Returning **...Relic...** *(only: CE \| CN \| NE)* |
| MIC.59 | 5 | 6,000 | Spectral Dagger | - | - | dagger | treated as tatk; instead of dmg: Chill Touch (Fort DC11 partial \| Will D11) |
| MIC.60 | 5 | 5,302 | Spider Fang | +1 | - | dagger | move: cut through entangling web; move through webs at 1/2 spd; 1/day: 10' square cobweb curtain (touch -> 2d4 acid) |
| MIC.60 | 20 | 5,600 | Staff of the Unyielding Oak | +1/+1 | - | quarterstaff | - **...Relic...** *(only: some netural)* |
| MIC.60 | 8 | 6,320 | Stonereaver | +1 | - | greataxe | Bane (earth elementals \| constructs) *(only: dwarf)* |
| MIC.60 | 5 | 7,800 | Stunshot Sling | +1 | - | sling | 3/day: stunned 1rd Fort DC = atk |
| DMG.228 | 10 | 50,335 | Sun Blade | +2 | - | bastard sword | as easy to use as short sword; can use WF & WSpecialization for bastard \| short; EB +4 vs evil; 2x dmg & 3x crit vs undead \| neg plane; 1/day: full daylight 5'/rd for 10rds (while swinging) *(only: !evil)* |
| DMG.228 | 17 | 25,715 | Sword of Life Stealing | +2 | cold iron | longsword | crit -> neg lvl & +1d6 THP |
| MIC.60 | 20 | 9,350 | Sword of Mighty Thews | +1 | - | greatsword | Bane (dragon) |
| DMG.228 | 15 | 22,315 | Sword of the Planes | +1 | - | longsword | EB +2 vs elementals or on Elemental Plane; EB +3 on Astral\|Ethereal or vs creatures from there; EB +4 vs outsider or on other planes |
| DMG.228 | 7 | 22,310 | Sword of Subtlety | +1 | - | short sword | +4 atk & dmg during SA |
| MIC.61 | 20 | 9,315 | Sword of Virtue Beyond Reproach | +1 | - | longsword | Holy |
| MIC.61 | 5 | 6,330 | Swordbow, Light | +1 | - | shortbow + rapier | improving costs double |
| MIC.61 | 5 | 6,375 | Swordbow | +1 | - | longbow + longsword | " |
| MIC.61 | 5 | 6,775 | Swordbow, Great | +1 | - | composite longbow (+4 Str) + greatsword | " |
| DMG.229 | 11 | 47,315 | Sylvan Scimitar | +3 | - | scimitar | +1d6 & Cleave when outdoors in temperate climate |
| MIC.61 | 6 | 14,000 | Tentacle Rod | - | - | - | std(c): 3x atk vs creature (BAB +12, 6 magic bludg); if all hit: slowed (as Slow) for 5rds (Fort DC14) |
| MIC.62 | 12 | 36,000 | Tentacle Rod, Greater | - | - | - | std(c): 6x atk vs creature (BAB +18, 9 magic bludg); if 3+ hit: fatigued (Fort DC20); if all hit: exhausted (Fort DC20) |
| DMG.229 | 7 | 18,650 | Trident of Fish Command | +1 | - | trident | 3/day: Charm 14 HD aquatic Will DC16 (can speak as if Speak with Animals) |
| MIC.62 | 5 | 5,315 | Trident of Serenity | +1 | - | trident | 3/day: Calm Emotions Will DC16 for 5rds wo/Conc |
| DMG.229 | 7 | 10,115 | Trident of Warning | +2 | - | trident | determine location/kind/number of aquatic predators wi/680' |
| MIC.63 | 7 | 6,302 | Viperblade | +1 | - | dagger | 5ch/day; 1-3ch -> 1d6 Con/1d6 Con @ Fort DC12/15/18 |
| MIC.63 | 10 | 8,305 | Warlock's Scepter | +1 | - | light mace | +1 profane -> rtatk; 5ch/day; 1-5ch -> +1/2/4d6 dmg on Eldritch Blast |
| MIC.63 | 8 | 20,301 | Water Whip | +1 | - | whip | lethal; affects armored; difficult to disarm; draw as free; Flaming\|Frost |
| MIC.63 | 6 | 6,301 | Whip of Webs | +1 | - | whip | 3/day on hit: entangled (as net) for 3rds |
## Ammunition
| Source | CL | Price | Name | EB | Material | Type | Description |
| ------- | :-: | ----: | ---------------------- | :-: | -------- | ------------- | ------------------------------------------- |
| DMG.227 | 5 | 267 | Screaming Bolt | +2 | - | bolt | foes within 20' of path Will DC14 or shaken |
