# Python : Textualize : Overview
## Packages
Rich is a Python library for writing _rich_ text (with color and style) to the terminal, and for displaying advanced content such as tables, markdown, and syntax highlighted code.
| Package | Links | Description |
| -------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ----------------------------- |
| [rich](https://pypi.org/project/rich/) | [src](https://github.com/Textualize/rich/), [docs](https://rich.readthedocs.io/en/latest/) | pretty console output |
| [rich-cli](https://pypi.org/project/rich-cli/) | [src](https://github.com/Textualize/rich-cli/) | command to pretty-print files |
| [textual](https://pypi.org/project/textual/) | [src](https://github.com/Textualize/textual/), [docs](https://textual.textualize.io/) | TUI framework |
| [textual-dev](https://pypi.org/project/textual-dev/) | [src](https://github.com/Textualize/textual-dev/), [docs](https://textual.textualize.io/guide/devtools/) | ? |
| [textual-serve](https://pypi.org/project/textual-serve/) | [src](https://github.com/Textualize/textual-serve/) | ? |
| [textual_web](https://pypi.org/project/textual_web/) | [src](https://github.com/Textualize/textual-web/) | Run Textual apps as web apps. |
textual-dev requires textual and textual-serve
textual-serve requires textual
textual-web requires textual